<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Carolina Hurricanes</title>
		<link>http://uhleague.forumactif.com/carolina-hurricanes-f12/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 28 Jun 2009 14:27:42 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Carolina Hurricanes</title>
			<url>http://i82.servimg.com/u/f82/14/02/26/68/rendu32.png</url>
			<link>http://uhleague.forumactif.com/carolina-hurricanes-f12/-t1.htm</link>
		</image>
		<item>
			<title>Bureau de Négociation</title>
			<link>http://uhleague.forumactif.com/carolina-hurricanes-f12/bureau-de-negociation-t103.htm</link>
			<dc:creator>iiNx (CAR)</dc:creator>
			<description>Offrez ici !!</description>
			<category>Carolina Hurricanes</category>
			<pubDate>Sun, 28 Jun 2009 01:45:15 GMT</pubDate>
			<comments>http://uhleague.forumactif.com/carolina-hurricanes-f12/bureau-de-negociation-t103.htm#169</comments>
			<guid>http://uhleague.forumactif.com/carolina-hurricanes-f12/bureau-de-negociation-t103.htm</guid>
		</item>
		<item>
			<title>Choix de repêchage</title>
			<link>http://uhleague.forumactif.com/carolina-hurricanes-f12/choix-de-repechage-t143.htm</link>
			<dc:creator>iiNx (CAR)</dc:creator>
			<description>2009

 

1 / 4 Brayden Schenn 59 45 61 19 450000 0 

1 / 25 Halvar Lindholm 49 34 55 19 100000 0 

2 / 34 Jonne Puurunen D F- D 19 100000 0 

3 / 64 William Martin 37 54 48 18 100000 0 

4 / 94 Dan Bowen 57 37 56 19 100000 0 

5 / 124 John Hughes 48 40 53 21 600000 0 

 

2010



1st Pick 

2nd Pick 

2nd Pick 

3rd Pick 

3rd Pick 

4th Pick 

5th Pick  </description>
			<category>Carolina Hurricanes</category>
			<pubDate>Sun, 28 Jun 2009 14:27:42 GMT</pubDate>
			<comments>http://uhleague.forumactif.com/carolina-hurricanes-f12/choix-de-repechage-t143.htm#394</comments>
			<guid>http://uhleague.forumactif.com/carolina-hurricanes-f12/choix-de-repechage-t143.htm</guid>
		</item>
		<item>
			<title>L'Allignement</title>
			<link>http://uhleague.forumactif.com/carolina-hurricanes-f12/l-allignement-t109.htm</link>
			<dc:creator>iiNx (CAR)</dc:creator>
			<description>





Tuomo Ruutu 2.25M-Mike Richards 5.75M-Mikael Samuelsson 1.20M

Scott Walker 2.50M-Marek Svatos 2.00M-Sergei Samsonov 2.533

Ryan Bayda 0.45M-Jay McClement 0.65M-Patrick Eaves 1.40M

Tim Taylor 1.05M-Bobby Hugues 0.45M-Chad Larose 0.85M



Brian Campbell 7.10M-Tim Gleason 2.75M

Frantisek Kaberle 2.20M-Joe Corvo 2.65M

David Tanabe 0.75M-Josef Melichar 1.00M



Andrew Raycroft 0.80M

Michael Leighton 0.60M



Total: 38 933 000M </description>
			<category>Carolina Hurricanes</category>
			<pubDate>Sun, 28 Jun 2009 02:19:40 GMT</pubDate>
			<comments>http://uhleague.forumactif.com/carolina-hurricanes-f12/l-allignement-t109.htm#188</comments>
			<guid>http://uhleague.forumactif.com/carolina-hurricanes-f12/l-allignement-t109.htm</guid>
		</item>
		<item>
			<title>Carolina Hurricanes</title>
			<link>http://uhleague.forumactif.com/carolina-hurricanes-f12/carolina-hurricanes-t12.htm</link>
			<dc:creator>iiNx (CAR)</dc:creator>
			<description>PRO

FARM



RIGHT WING 



Mikael Samuelsson 74 73 74 32 1200000 1 

Sergei Samsonov 74 62 73 30 2533000 3 

Patrick Eaves 73 71 72 25 1400000 3 

Greg Moore 58 52 58 25 430000 2 

Loïc Burkhalter 51 56 57 29 430000 2 

Halvar Lindholm 49 34 55 19 100000 0 

Jan Steber 44 49 55 23 360000 2 

Jakub Petruzalek 44 44 53 24 450000 1 

Marty Guerin 43 32 44 26 290000 3 



CENTER 



Mike Richards 89 87 84 24 5750000 12

Marek Svatos 79 74 76 27 2000000 2 

Jay McClement 69 70 72 26 650000 4 

Chad  ...</description>
			<category>Carolina Hurricanes</category>
			<pubDate>Sat, 27 Jun 2009 15:05:54 GMT</pubDate>
			<comments>http://uhleague.forumactif.com/carolina-hurricanes-f12/carolina-hurricanes-t12.htm#12</comments>
			<guid>http://uhleague.forumactif.com/carolina-hurricanes-f12/carolina-hurricanes-t12.htm</guid>
		</item>
	</channel>
</rss>